| TEAM | POINTS | PR | BOS | TB | SJ | VAN |
| Dave Pollard | 159 | 10 | 2 | 2 | 1 | 5 |
| Chris Hopper | 158 | 12 | 4 | 4 | 4 | |
| Shawn Altbaum | 158 | 10 | 1 | 3 | 3 | 3 |
| George Berdoussis | 158 | 7 | 1 | 1 | 1 | 4 |
| Vanessa Gates | 151 | 7 | 2 | 2 | 3 | |
| Brian MacLaughlin | 150.5 | 8 | 2 | 1 | 5 | |
| Steve Weber | 149.5 | 8 | 3 | 1 | 4 | |
| Francis Savard | 149 | 7 | 3 | 4 | ||
| Ted Anderson | 147 | 8 | 4 | 4 | ||
| Mike Quan | 144.5 | 7 | 2 | 1 | 4 | |
| Micheal Adams | 144.5 | 8 | 2 | 2 | 4 | |
| Keton Freeman | 143 | 8 | 1 | 2 | 2 | 3 |
| Adam Dubusschere | 136.5 | 8 | 2 | 3 | 3 | |
| Greg Hopper | 132 | 6 | 2 | 1 | 1 | 2 |
| Patrick Savard | 131 | 7 | 3 | 4 | ||
| Loretta Hopper | 125.5 | 8 | 4 | 4 | ||
| James Wysotski | 107 | 4 | 4 | |||
| Ryan.Jakubiec | 86 | 0 |
No comments:
Post a Comment