| TEAM | POINTS | PR | BOS | TB | VAN |
| Chris Hopper | 195 | 8 | 4 | 4 | |
| Dave Pollard | 195 | 9 | 2 | 2 | 5 |
| Shawn Altbaum | 191 | 7 | 1 | 3 | 3 |
| George Berdoussis | 181 | 6 | 1 | 1 | 4 |
| Brian MacLaughlin | 179.5 | 7 | 2 | 5 | |
| Vanessa Gates | 176 | 5 | 2 | 3 | |
| Steve Weber | 175.5 | 8 | 3 | 1 | 4 |
| Keton Freeman | 175 | 6 | 1 | 2 | 3 |
| Ted Anderson | 171 | 4 | 4 | ||
| Francis Savard | 170 | 4 | 4 | ||
| Micheal Adams | 169.5 | 8 | 2 | 2 | 4 |
| Mike Quan | 168.5 | 7 | 2 | 4 | |
| Adam Dubusschere | 161.5 | 5 | 2 | 3 | |
| Patrick Savard | 153 | 7 | 3 | 4 | |
| Loretta Hopper | 146.5 | 4 | 4 | ||
| Greg Hopper | 146 | 5 | 2 | 1 | 2 |
| James Wysotski | 118 | 4 | 4 | ||
| Ryan.Jakubiec | 86 | 0 |
No comments:
Post a Comment