| TEAM | POINTS | PR | BOS | TB | VAN |
| Chris Hopper | 187 | 8 | 4 | 4 | |
| Dave Pollard | 187 | 9 | 2 | 2 | 5 |
| Shawn Altbaum | 181 | 7 | 1 | 3 | 3 |
| George Berdoussis | 178 | 6 | 1 | 1 | 4 |
| Brian MacLaughlin | 174.5 | 7 | 2 | 5 | |
| Vanessa Gates | 174 | 5 | 2 | 3 | |
| Ted Anderson | 171 | 4 | 4 | ||
| Steve Weber | 170.5 | 8 | 3 | 1 | 4 |
| Francis Savard | 170 | 4 | 4 | ||
| Keton Freeman | 167 | 6 | 1 | 2 | 3 |
| Micheal Adams | 163.5 | 8 | 2 | 2 | 4 |
| Mike Quan | 163.5 | 6 | 2 | 4 | |
| Adam Dubusschere | 161.5 | 5 | 2 | 3 | |
| Patrick Savard | 149 | 7 | 3 | 4 | |
| Greg Hopper | 143 | 5 | 2 | 1 | 2 |
| Loretta Hopper | 142.5 | 4 | 4 | ||
| James Wysotski | 113 | 4 | 4 | ||
| Ryan.Jakubiec | 86 | 0 |
No comments:
Post a Comment