| TEAM | POINTS | PR | BOS | TB | SJ | VAN | ||||
| George Berdoussis | 139 | 7 | 1 | 1 | 1 | 4 | ||||
| Dave Pollard | 135 | 10 | 2 | 2 | 1 | 5 | ||||
| Shawn Altbaum | 135 | 10 | 1 | 3 | 3 | 3 | ||||
| Vanessa Gates | 133 | 7 | 2 | 2 | 3 | |||||
| Francis Savard | 133 | 7 | 3 | 4 | ||||||
| Brian MacLaughlin | 132.5 | 8 | 2 | 0 | 1 | 5 | ||||
| Chris Hopper | 132 | 12 | 3 | 1 | 4 | |||||
| Steve Weber | 131.5 | 8 | 4 | 4 | 4 | |||||
| Ted Anderson | 131 | 8 | 4 | 4 | ||||||
| Mike Quan | 130.5 | 7 | 2 | 1 | 4 | |||||
| Micheal Adams | 125.5 | 8 | 2 | 2 | 4 | |||||
| Keton Freeman | 124 | 8 | 2 | 2 | 4 | |||||
| Adam Dubusschere | 122.5 | 8 | 2 | 3 | 3 | |||||
| Greg Hopper | 120 | 6 | 2 | 1 | 1 | 2 | ||||
| Patrick Savard | 118 | 7 | 3 | 4 | ||||||
| Loretta Hopper | 112.5 | 8 | 4 | 4 | ||||||
| James Wysotski | 100 | 4 | 4 | |||||||
| Ryan.Jakubiec | 86 | 0 |
No comments:
Post a Comment