| TEAM | POINTS | PR | BOS | TB | SJ | VAN |
| Chris Hopper | 179 | 12 | 4 | 4 | 4 | |
| Dave Pollard | 179 | 10 | 2 | 2 | 1 | 5 |
| Shawn Altbaum | 175 | 10 | 1 | 3 | 3 | 3 |
| George Berdoussis | 173 | 7 | 1 | 1 | 1 | 4 |
| Vanessa Gates | 169 | 7 | 2 | 2 | 3 | |
| Brian MacLaughlin | 167.5 | 8 | 2 | 1 | 5 | |
| Steve Weber | 165.5 | 8 | 3 | 1 | 4 | |
| Ted Anderson | 165 | 8 | 4 | 4 | ||
| Francis Savard | 164 | 7 | 3 | 4 | ||
| Keton Freeman | 162 | 8 | 1 | 2 | 2 | 3 |
| Micheal Adams | 158.5 | 8 | 2 | 2 | 4 | |
| Adam Dubusschere | 156.5 | 8 | 2 | 3 | 3 | |
| Mike Quan | 156.5 | 7 | 2 | 1 | 4 | |
| Patrick Savard | 143 | 7 | 3 | 4 | ||
| Loretta Hopper | 141.5 | 8 | 4 | 4 | ||
| Greg Hopper | 141 | 6 | 2 | 1 | 1 | 2 |
| James Wysotski | 113 | 4 | 4 | |||
| Ryan.Jakubiec | 86 | 0 |
No comments:
Post a Comment