| TEAM | POINTS | PR | BOS | TB | SJ | VAN |
| Chris Hopper | 168 | 12 | 4 | 4 | 4 | |
| Dave Pollard | 165 | 10 | 2 | 2 | 1 | 5 |
| Shawn Altbaum | 164 | 10 | 1 | 3 | 3 | 3 |
| George Berdoussis | 163 | 7 | 1 | 1 | 1 | 4 |
| Vanessa Gates | 158 | 7 | 2 | 2 | 3 | |
| Brian MacLaughlin | 155.5 | 8 | 2 | 1 | 5 | |
| Francis Savard | 155 | 7 | 3 | 4 | ||
| Ted Anderson | 155 | 8 | 4 | 4 | ||
| Steve Weber | 152.5 | 8 | 3 | 1 | 4 | |
| Keton Freeman | 151 | 8 | 1 | 2 | 2 | 3 |
| Micheal Adams | 146.5 | 8 | 2 | 2 | 4 | |
| Mike Quan | 145.5 | 7 | 2 | 1 | 4 | |
| Adam Dubusschere | 145.5 | 8 | 2 | 3 | 3 | |
| Loretta Hopper | 135.5 | 8 | 4 | 4 | ||
| Greg Hopper | 134 | 6 | 2 | 1 | 1 | 2 |
| Patrick Savard | 132 | 7 | 3 | 4 | ||
| James Wysotski | 109 | 4 | 4 | |||
| Ryan.Jakubiec | 86 | 0 |
No comments:
Post a Comment