| TEAM | POINTS | PR | BOS | TB | SJ | VAN |
| Chris Hopper | 178 | 12 | 4 | 4 | 4 | |
| Dave Pollard | 176 | 10 | 2 | 2 | 1 | 5 |
| Shawn Altbaum | 173 | 10 | 1 | 3 | 3 | 3 |
| George Berdoussis | 172 | 7 | 1 | 1 | 1 | 4 |
| Vanessa Gates | 167 | 7 | 2 | 2 | 3 | |
| Brian MacLaughlin | 165.5 | 8 | 2 | 1 | 5 | |
| Ted Anderson | 165 | 8 | 4 | 4 | ||
| Francis Savard | 164 | 7 | 3 | 4 | ||
| Steve Weber | 161.5 | 8 | 3 | 1 | 4 | |
| Keton Freeman | 160 | 8 | 1 | 2 | 2 | 3 |
| Micheal Adams | 155.5 | 8 | 2 | 2 | 4 | |
| Adam Dubusschere | 154.5 | 8 | 2 | 3 | 3 | |
| Mike Quan | 154.5 | 7 | 2 | 1 | 4 | |
| Patrick Savard | 140 | 7 | 3 | 4 | ||
| Greg Hopper | 138 | 6 | 2 | 1 | 1 | 2 |
| Loretta Hopper | 137.5 | 8 | 4 | 4 | ||
| James Wysotski | 109 | 4 | 4 | |||
| Ryan.Jakubiec | 86 | 0 |
No comments:
Post a Comment