Kudos to both Ted and Chris to not picking a single Capital. Me on the other hand dropped 4 players last night. Sadly we do have one person who could be completely eliminated by the second round. Ryan has all his eggs in Philadelphia's basket--here's hoping they pull off another monster comeback like they did last year.
| TEAM | POINTS | PR |
| George Berdoussis | 110 | 12 |
| Chris Hopper | 109 | 12 |
| Dave Pollard | 108 | 11 |
| Steve Weber | 107.5 | 12 |
| Shawn Altbaum | 106 | 11 |
| Mike Quan | 105.5 | 12 |
| Keton Freeman | 104 | 11 |
| Vanessa Gates | 104 | 14 |
| Micheal Adams | 102.5 | 10 |
| Brian MacLaughlin | 102.5 | 11 |
| Greg Hopper | 101 | 10 |
| Loretta Hopper | 100.5 | 8 |
| Francis Savard | 97 | 10 |
| Adam Dubusschere | 96.5 | 11 |
| James Wysotski | 96 | 4 |
| Ted Anderson | 96 | 11 |
| Patrick Savard | 90 | 12 |
| Ryan.Jakubiec | 85 | 3 |
No comments:
Post a Comment