| TEAM | POINTS | PR | BOS | TB | SJ | VAN | ||||
| George Berdoussis | 145 | 7 | 1 | 1 | 1 | 4 | ||||
| Dave Pollard | 141 | 10 | 2 | 2 | 1 | 5 | ||||
| Shawn Altbaum | 140 | 10 | 1 | 3 | 3 | 3 | ||||
| Francis Savard | 140 | 7 | 2 | 2 | 3 | |||||
| Brian MacLaughlin | 139.5 | 8 | 3 | 4 | ||||||
| Vanessa Gates | 139 | 7 | 2 | 0 | 1 | 5 | ||||
| Chris Hopper | 139 | 12 | 3 | 1 | 4 | |||||
| Ted Anderson | 138 | 8 | 4 | 4 | 4 | |||||
| Steve Weber | 135.5 | 8 | 4 | 4 | ||||||
| Mike Quan | 134.5 | 7 | 2 | 1 | 4 | |||||
| Keton Freeman | 130 | 8 | 2 | 2 | 4 | |||||
| Micheal Adams | 129.5 | 8 | 2 | 2 | 4 | |||||
| Adam Dubusschere | 128.5 | 8 | 2 | 3 | 3 | |||||
| Greg Hopper | 121 | 6 | 2 | 1 | 1 | 2 | ||||
| Patrick Savard | 121 | 7 | 3 | 4 | ||||||
| Loretta Hopper | 115.5 | 8 | 4 | 4 | ||||||
| James Wysotski | 100 | 4 | 4 | |||||||
| Ryan.Jakubiec | 86 | 0 |
No comments:
Post a Comment