| TEAM | POINTS | PR | BOS | TB | SJ | VAN |
| Chris Hopper | 158 | 12 | 4 | 4 | 4 | |
| Shawn Altbaum | 157 | 10 | 1 | 3 | 3 | 3 |
| George Berdoussis | 155 | 7 | 1 | 1 | 1 | 4 |
| Dave Pollard | 155 | 10 | 1 | 2 | 2 | 5 |
| Francis Savard | 149 | 7 | 3 | 4 | ||
| Brian MacLaughlin | 148.5 | 8 | 2 | 1 | 5 | |
| Vanessa Gates | 147 | 7 | 2 | 2 | 3 | |
| Ted Anderson | 147 | 8 | 4 | 4 | ||
| Steve Weber | 145.5 | 8 | 3 | 1 | 4 | |
| Mike Quan | 142.5 | 7 | 2 | 1 | 4 | |
| Keton Freeman | 142 | 8 | 1 | 2 | 2 | 3 |
| Micheal Adams | 141.5 | 8 | 2 | 2 | 4 | |
| Adam Dubusschere | 136.5 | 8 | 2 | 3 | 3 | |
| Patrick Savard | 130 | 7 | 3 | 4 | ||
| Greg Hopper | 129 | 6 | 2 | 1 | 1 | 2 |
| Loretta Hopper | 121.5 | 8 | 4 | 4 | ||
| James Wysotski | 102 | 4 | 4 | |||
| Ryan.Jakubiec | 86 | 0 |
No comments:
Post a Comment