| TEAM | POINTS | PR | BOS | TB | SJ | VAN |
| Shawn Altbaum | 149 | 10 | 1 | 3 | 3 | 3 |
| George Berdoussis | 148 | 7 | 1 | 1 | 1 | 4 |
| Chris Hopper | 148 | 12 | 4 | 4 | 4 | |
| Dave Pollard | 147 | 10 | 1 | 2 | 2 | 5 |
| Brian MacLaughlin | 140.5 | 8 | 2 | 1 | 5 | |
| Francis Savard | 140 | 7 | 3 | 4 | ||
| Vanessa Gates | 140 | 7 | 2 | 2 | 3 | |
| Steve Weber | 139.5 | 8 | 3 | 1 | 4 | |
| Ted Anderson | 138 | 8 | 4 | 4 | ||
| Mike Quan | 135.5 | 7 | 2 | 1 | 4 | |
| Micheal Adams | 135.5 | 8 | 2 | 2 | 4 | |
| Keton Freeman | 135 | 8 | 1 | 2 | 2 | 3 |
| Adam Dubusschere | 128.5 | 8 | 2 | 3 | 3 | |
| Greg Hopper | 125 | 6 | 2 | 1 | 1 | 2 |
| Patrick Savard | 124 | 7 | 3 | 4 | ||
| Loretta Hopper | 119.5 | 8 | 4 | 4 | ||
| James Wysotski | 102 | 4 | 4 | |||
| Ryan.Jakubiec | 86 | 0 |
and to think...as late as day 8 i was in last....
ReplyDeletetold you it was a long season brian...
unfortunately for me, there are still 2-3 weeks left. oh well